4 Passengers Golf Cart MXV V400 48V 350A
Item No: MXV V400
Specs: 48V/5000W
MOQ: 1 Unit
Contact Us To Start Customizing Now
Description
Electronic System | Controller | 48V350A |
Battery | LiFePO4, 51.2V108Ah(5.37kwh) | |
Motor | 48V5000W AC motor | |
Charger | On board 48V/40A, 3m charger cable | |
Specs. | Input | 110V-240V |
Dimension | 2965×1245×2040mm/116.7×49×80.3inch | |
Weight | 620kg | |
Max.Loading | 500kg | |
F/R Tread | 1025/1025mm | |
Wheelbase | 2100mm | |
Min.Ground Clearance | 180mm | |
Max.Brake Distance | ≤4.5m | |
Passenger Capacity | 4 peoples | |
Max.Speed | 45km/h | |
Chassis System | Chassis | Q235 steel materials with two layer coating ( zinc plating+powder coating) |
Steering System | Automatic compensation of gear box and leather steering wheel | |
Brake System | 4 wheels hydraulic disc brake and Machinery foot parking brake | |
Front Suspension | McPherson independent suspension,double A arm,hydraulic spring shock absorber | |
Brake System | 4 wheels hydraulic disc brake and Machinery foot parking brake | |
Rear Axle | 12.3:1 ratio with hydraulic disc brake | |
Rear Suspension | 3points Multi link suspension,hydraulic spring shock absorber |
Detailed Parameters
Passengers | 4 | |
Voltage | 48 | |
Controller | 48V/350A | |
Motor Power (W) | 5.37KW | |
Battery (V/AH) | 41.2V/108AH | |
Charging Time (H) | 6~7 | |
Size (mm) | 2965×1245×2040mm/116.7×49×80.3inch | |
Wheelbase (mm) | 2110mm | |
Wheel Tread (front/rear mm) | 1025/1025mm | |
Driving Range (full load km) | 110-120 | |
Maximum Speed (KM/H) | 45 | |
Seats | Leather material+High resilience foam sponge+foldable arm rest | |
Body | Injection plastic cover with special vehicle painting | |
Odometer | 10.1inch LCD touch screen(include battery gauge、speed、MP3、MP4、carplay、backup camera) | |
View-mirror | 2 side mirror and 1 inside mirror | |
Light&signals | LED headlight、LED taillight、electrical horn、reverse buzzer | |
Speaker | Long Soundbar with ambient lighting | |
Switch | Combination Switch+Emergency flashers+Turning Signals | |
Tire | 215/35-12 | |
Brake System | 4 wheels hydraulic disc brake and Machinery foot parking brake | |
Container Capacity | 16 units for 1x40HQ |
Video
Dashboard | |
2pcs of Charging Port | |
4pcs of Cup Holder | |
Bluetooth 、Radio、camera、phone link. | |
Battery capacity power meter , speed meter |