Cargo Golf Carts,2 Passengers Golf Cart Street tire
Item No: SC-201 B-C,2+Box
MOQ: 1
Contact Us To Start Customizing Now
Description
Specs. | 48V/5000W | ||
Electronic System | Controller | JC/Curtis/ HS Toyota Cooperated Brand 48V/350A | |
Battery | Lithium Battery 48V108Ah SCRN48V108L | ||
Motor | JC/Mahle/ HS Motor Toyota Cooperated 48V/5000W | ||
Charger | On-board input 110V-240V, output 48V/25A | ||
Vehicle Body | Windshield | 3-C passed armoured glass OR DOT passed PVC foldable windshield | |
Roof | longer and stroger, injection molded ABS | ||
Seats | High density sponge,thickening leather and high qualited arm rest | ||
Side Board | aluminum alloy with antiskid finishing | ||
Floor Mat | skid-proof full piece ruber floor mat | ||
Roof holder | made with iron steel material and finished with water proof coating | ||
Dashboard | Include battery meter, blue-tooth MP3 player, USB charger sockets and switches | ||
View mirror | EMARK certificated, two side mirrors and one inside mirror | ||
Tire and Rim | 215/35-12 8PR P825 street tire | ||
Lights and Signal | Front and rear lights,Turning lights, Brake lights, electrical horn | ||
Chassis | Frame | Made with Q23 high quality iron steel and finished with galvanize coating | |
Steering System | Self Compensating Rack & Pinion Steering | ||
Brake System | 4 wheels hydralic brake ( front disc brake and rear drum brake) | ||
Suspension | Leaf spring and hydraulic damper | ||
Driving System | Rear two wheels driving | ||
Rear Axle | speed ratio 12.25:1 | ||
Stepboard | steel frame with Aluminium surfave anti skid plate |
Detailed Parameters
Passenger Capacity | 2 Passengers | ||
Size (mm) | 3150x1150x1870 | ||
Cargo Size (mm) | 1110x270x830 | ||
Wheelbase (mm) | 1680 | ||
Wheel Tread (front/rear mm) | 960/980 | ||
Driving Range (full load km) | 80 | ||
Maximum Speed (KM/H) | 25~45 | ||
Mini Braking Distance (M) | ≤3 | ||
Mini Turning Radius(M) | ≤4.2 | ||
Max Gradability (full load) | 25% | ||
Net Weight (KG) | 400 | ||
Gross Weight ( KG) | 465 | ||
Mini Ground Clearance | 150 | ||
Wheel (inch) | 12 | ||
Tire | 215/35-12 | ||
Brake System | Hydralic front disc rear drum |