SC-MXV801-ECO
Item No: SC-MXV801-ECO
Specs: 48V/5000W
MOQ: 1 Unit
Contact Us To Start Customizing Now
Description
Electronic System | Controller | USA Bigturn Brand 48V/400A |
Battery | Lithium Battery 48V150Ah SCRN48V150L | |
Motor | USA Bigturn Brand 48V/5000W | |
Charger | On-board input 110V-240V, output 48V/20A | |
Start | One click start, remote key | |
Vehicle Body | Windshield | 3-C passed armoured glass OR DOT passed PVC foldable windshield |
Roof | longer and stroger, injection molded ABS | |
Seats | High density sponge,thickening leather and high qualited arm rest | |
Side Board | aluminum alloy with antiskid finishing | |
Floor Mat | skid-proof full piece ruber floor mat | |
Roof holder | made with iron steel material and finished with water proof coating | |
Dashboard | Include battery meter, blue-tooth MP5 player, USB charger sockets and switches | |
View mirror | EMARK certificated, two side mirrors and one inside mirror | |
Tire and Rim | 205/50-10 | |
Lights and Signal | Front and rear lights,Turning lights, Brake lights, electrical horn | |
Chassis | Frame | Made with Q23 high quality iron steel and finished with galvanize coating |
Steering System | Self Compensating Rack & Pinion Steering | |
Brake System | 4 wheels hydralic brake ( front disc brake and front disc brake) | |
Suspension | Leaf spring and hydraulic damper | |
Driving System | Rear two wheels driving | |
Rear Axle | speed ratio 12.25:1 | |
Stepboard | steel frame with Aluminium surfave anti skid plate |
Detailed Parameters
Passengers | 8 | |
Voltage | 48 | |
Controller | 48V/400A | |
Motor Power (W) | 5KW | |
Battery (V/AH) | 48V/150AH | |
Charging Time (H) | 8~10 | |
Size (mm) | 4290x1150x1870 | |
Wheelbase (mm) | 3190 | |
Wheel Tread (front/rear mm) | front960/rear980 | |
Driving Range (full load km) | 80 | |
Maximum Speed (KM/H) | 25~45 | |
Mini Braking Distance (M) | ≤3.5 | |
Mini Turning Radius(M) | ≤6 | |
Max Gradability (full load) | 20% | |
Net Weight (KG) | 500 | |
Gross Weight ( KG) | 575 | |
Loading capacity(KG) | 880 | |
Mini Ground Clearance | 130 | |
Wheel (inch) | 10 | |
Tire | 205/50-10 | |
Brake System | Hydraulic front disc rear drum | |
Color Options | Body and Seat can be customized according to Request(Subject to our Approval) |
Video
2pcs of Charging Port | |
4pcs of Cup Holder | |
Bluetooth 、Radio、camera、 phone link.. |
|
Battery capacity power meter , speed meter |