SC-MXV601-LIFT
Item No: SC-MXV601-LIFT
Specs: 48V/5000W
MOQ: 1 Unit
Contact Us To Start Customizing Now
Description
Controller | USA Bigturn Brand 48V/400A |
Battery | Lithium Battery 48V130Ah SCRN48V130L |
Motor | USA Bigturn Brand 48V/5000W |
Charger | On-board input 110V-240V, output 48V/25A |
Windshield | 3-C passed armoured glass OR DOT passed PVC foldable windshield |
Roof | longer and stroger, injection molded ABS |
Seats | High density sponge,thickening leather and high qualited arm rest |
Side Board | aluminum alloy with antiskid finishing |
Floor Mat | skid-proof full piece ruber floor mat |
Roof holder | made with iron steel material and finished with water proof coating |
Dashboard | Include battery meter, blue-tooth MP3 player, USB charger sockets and switches |
View mirror | EMARK certificated, two side mirrors and one inside mirror |
Tire and Rim | 23*10-14 tire |
Lights and Signal | Front and rear lights,Turning lights, Brake lights, electrical horn |
Frame | Made with Q23 high quality iron steel and finished with galvanize coating |
Steering System | Self Compensating Rack & Pinion Steering |
Brake System | 4 wheels hydralic brake ( front disc brake and rear drum brake) |
Suspension | Leaf spring and hydraulic damper |
Driving System | Rear two wheels driving |
Rear Axle | speed ratio 12.25:1 |
Stepboard | steel frame with Aluminium surfave anti skid plate |
Detailed Parameters
Passengers | 6 | |
Voltage | 48 | |
Controller | 48V/350A | |
Motor Power (W) | 5KW | |
Battery (V/AH) | 48V/130AH | |
Charging Time (H) | 8~10 | |
Size (mm) | 3650x1150x1870 | |
Wheelbase (mm) | 2440 | |
Wheel Tread (front/rear mm) | 960/980 | |
Driving Range (full load km) | 80 | |
Maximum Speed (KM/H) | 25~45 | |
Mini Braking Distance (M) | ≤3 | |
Mini Turning Radius(M) | ≤5.5 | |
Max Gradability (full load) | 20% | |
Net Weight (KG) | 460 | |
Gross Weight ( KG) | 530 | |
Mini Ground Clearance | 150 | |
Wheel (inch) | 14 | |
Tire | 23*10-14 | |
Brake System | Hydraulic front disc rear drum | |
Color Options | Body and Seat can be customized according to Request(Subject to our Approval) |
Video
.
Dashboard | |
2pcs of Charging Port | |
4pcs of Cup Holder | |
Bluetooth 、Radio、camera、phone link. | |
Battery capacity power meter , speed meter |