
| Chassis: | A.High-strength iron frame welded frame | Body material: | High-strength composite body | |||
| B.High-strength steel pipe welded frame, electrophoresis anti-corrosion treatment | ||||||
| Brake type | Front hydraulic disc brakes/Rear hydraulic drum brakes | Parking brake: | Mechanical rear wheel brake | |||
| Steering gear type: | Left and right double push rack and pinion steering system, automatic backlash compensation function | Suspension: | Front suspension: torsion bar structure; | |||
| Rear suspension: multi-leaf leaf spring, hydraulic damping shock absorption system | ||||||
| Battery use environment: | -20℃~40℃ | Rear axle: | Integral low-noise rear axle (high-efficiency gear transmission differential) | |||
| Drive mode: | rear drive | Battery life: | ≥500 times | |||
| Roof: | PVC | Front windshield: | Automobile special tempered glass equipped with wiper | |||
| Dashboard | “Peach wood” dashboard, ammeter, odometer, ignition switch, power indicator, CD player, forward and reverse switch | |||||
| Seat: | Faux leather movable luxury seat (black) | |||||
| Exterior dimensions(mm) | 4130*1570*1250(Include side mirrors) | Grade capability: | 15% | |||
| Wheelbase (mm): | 2700 | Mini turning radius(m): | 5.5 | |||
| Front/rear track(mm): | 1110/1150 | Largest traction(KN): | 6 | |||
| No-load/full-load maximum speed(km/h): | 28/26 | Braking distance(m): | ≦4.5 | |||
| Seater person: | 6 | Iron steel frame curb weight(kg): | 702 kg(With 130Ah lithium) | |||
| Mini ground clearance(mm): | 160 | Unit battery weight(kg) | 30kg | |||
| Curb weight of aluminum frame (kg): | 635 kg(With 130Ah lithium) | |||||
| Driving Mileage(km): | 80-100 | |||||













