Description
Items | Rated Performance |
Rated Capacity | 150Ah |
Minimum Capacity | 147Ah |
Nominal Voltage | 48V |
Outgoing voltage | ≥48V |
Charging Voltage | 58V |
Energy | 7200Wh |
Voltage at end of Discharge | 40V |
Charging Protection Voltage | 59.2V |
Over discharge current | 480A、18S |
AC Impedance | ≦50 mΩ |
Standard Charge | 10A |
Standard Discharge | 50A |
Fast Charge | 20A |
Fast Discharge | 100A |
Maximum Continuous Charge Current | 30A |
Maximum Continuous Discharge Current | 150A |
Operation Temperature Range | Charge : 0~45℃ |
Discharge : -10~60℃ | |
Storage T/H Range | -10~60℃/60±25% |
Length:514mm | |
Single moduie size | Width:429mm |
Height:255mm | |
Weight | ≈75Kg |