RN-48V-56Ah
Item No: RN-48V-56Ah
Total Energy: 2688Wh
Nominal Capacity: 56Ah
Contact Us To Start Customizing Now
Description
Battery Model | RN-48V-56Ah |
Total Energy | 2688Wh |
Nominal Capacity | 56Ah |
Minimum Capacity | 55Ah |
Nominal Voltage | 48V |
Charging Voltage | 54.6V |
Limited Charge Voltage | 54.6V |
End-Off Voltage | 45v |
Discharge Protection Voltage | 37.5v |
Charge Protection Voltage | 54V |
Overcurrent Protection | 150A |
Standard Charging Current | 20A |
Maximum Charging Current | 50A |
Charging Cutoff Current | 54.6V |
Standard Discharge Current | 30A |
Maximum Discharge Current | 80A |
Maximum Continuous Charging Current | 50A |
Maximum Continuous Discharge Current | 80A |
Operating Temperature (Charge/Discharge) | 0~45℃/ -10~60℃ |
Battery Weight (Approx.) | 19Kg |
Battery | We Provide Solutions Or According To Customer Requirements |
Input And Output Port Requirements | Set This Parameter Based On The Actual Situation |
Storage Temperature | -20℃~60℃ |
Battery Size | |
Length | 320±2mm |
Width | 230±2mm |
Thickness | 170±2mm |
Storage Environment | The battery pack should be stored in a cool, dry and well-ventilated place. Keep away from fire and heat. |